Ichiro Suzuki Net Worth
Ichiro Suzuki net worth is
$90 Million
Ichiro Suzuki Wiki Biography
Ichiro Suzuki, born on the 22nd October 1973, is a Japanese professional baseball player currently playing in the Major League Baseball(MLB) for the Miami Marlins.
So how much is Ichiro’s net worth? As of mid-2016, it is reported by authoritative sources to be $90 million, gained mostly from his long career as an athlete in Japan and the United States.
Ichiro Suzuki Net Worth $90 Million
Born in Kasugai, Japan and growing up in Toyoyama, Ichiro began playing baseball at a very young age because of his father, Nobuyuki, who was a baseball player in his early years. The two trained tirelessly, and at the age of seven he was able to join his first baseball league.
Ichiro continued training with his father, and at the age of 12 he was accepted into the prestigious Aikodai Meiden Koko high school baseball program. After performing well in high school, he entered the Pacific League in Japan at the age of 18.
Although his professional career in baseball was slow to grow because of his physique and unusual style of playing, finally in 1994 a new coach at Orix Blue Wave gave him a chance to play, and he surprised everyone with his performance. During his time playing in Japan, he won three most Valuable Player Awards and six batting titles. His recognitions made him a well-known player in Japan and also helped his wealth.
In 2001, Orix Blue Wave allowed a blind bidding for Ichiro from teams in the MLB in the United States, and after submission of offers from various teams, the Seattle Mariners won the bidding war and signed Ichiro for a three-year contract. Ichiro’s career catapulted to a new level and his net worth increased tremendously.
Upon entering the MBL scene, Ichiro did not disappoint fans and continued his outstanding performances. He gain several recognitions including winning the American League batting title, named to the All-Star team, and became the American League MVP and Rookie of the Year. While playing for the Seattle Mariners, he also won several Gold Glove Awards and Silver Slugger Award.
In 2012 he was traded to the New York Yankees, but only stayed for two and a half season. He is currently playing for the Miami Marlins. His many accolades and record-breaking performances made him one of the most popular players, not just in his hometown in Japan but also in the United States. Ichiro is also in the running to record 3,000 hits, and will join the few baseball greats who have achieved that milestone.
Aside from playing baseball, Ichiro also gives back by being the chairman of the Ichiro Cup, a league for boys that lasts up to six months, held in his home country in Japan.
In terms of his personal life, Ichiro married TV host Yumiko Fukushima in 1999 in California. The couple has no children and is currently based in Washington.
Full Name | Ichiro Suzuki |
Net Worth | $90 Million |
Salary | 2 million USD |
Date Of Birth | October 22, 1973 |
Place Of Birth | Kasugai, Aichi Prefecture, Japan |
Height | 5 ft 10 in (1.8 m) |
Weight | 170 lbs (77.1 kg) |
Profession | Baseball player |
Education | Nagoya's Aikodai Meiden High School, Aikodai Meiden Koko High School |
Nationality | Japan |
Spouse | Yumiko Fukushima (m. 1999) |
Parents | Yoshie Suzuki, Nobuyuki Suzuki |
Siblings | Kazuyasu Suzuki |
https://twitter.com/ichirohitcount | |
IMDB | www.imdb.com/name/nm1719521 |
Awards | All-Star and Gold Glove winner, Most Valuable Player (MVP), Pacific League MVP Awards, AL Rookie of the Year, AL MVP, Japanese Baseball Hall of Fame (The Golden Players Club), 2007 All-Star Game MVP Award, Rawlings Gold Glove Award |
Nominations | Best Major League Baseball Player ESPY Award, Best Record-Breaking Performance ESPY Award, Best Breakthrough Athlete ESPY Award |
# | Fact |
---|---|
1 | Won the American League Rawlings Gold Glove Award, for fielding the outfield position, 10 consecutive years, 2001-2010. |
2 | Was named MVP at the 2007 All-Star game after scoring the first in-the-park home run in the history of the All-Star game. |
3 | Second player to win the American League's Rookie and MVP awards in the same year (first accomplished in 1975 by Fred Lynn with the Boston Red Sox). |
4 | Named to Baseball Digest magazine's 2001 Rookie All-Star Team. |
5 | Made major league debut on 2 April. |
6 | Set the single-season hits record in 2004 with 262. This record had been uncontested for 84 years. It was held by George Sisler (257 in 1920). |
7 | 2001 American League MVP. |
8 | 2001 American League Rookie of the Year. |
9 | Won a Japanese record seven consecutive Pacific League batting titles. |
10 | Right fielder for the Seattle Mariners (2001-2012[start]) and New York Yankees (2012[end]-2014) and Miami Marlins (2015-present). |
Actor
Title | Year | Status | Character |
---|---|---|---|
Furuhata Ninzaburo: Final Dance | 2006 | TV Movie | Ichiro Suzuki (as Ichiro Suzuki) |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Fantasyland | 2010 | Documentary special thanks - as Ichiro Suzuki |
Self
Title | Year | Status | Character |
---|---|---|---|
Sunday Night Baseball | 2001-2014 | TV Series | Himself - Seattle Mariners Right Fielder / Himself - New York Yankees Right Fielder / Himself - New York Yankees Left Fielder / ... |
Professional: Shigoto no ryûgi | 2008-2012 | TV Series documentary | Himself |
MLB.com Presents Japan Confidential | 2012 | TV Series | Himself |
2009 MLB All-Star Game | 2009 | TV Special | Himself - Seattle Mariners - American League Starting Center Fielder (as Ichiro Suzuki) |
2008 MLB All-Star Game | 2008 | TV Special | Himself - AL Starting Right Fielder, Seattle Mariners (as Ichiro Suzuki) |
2007 MLB All-Star Game | 2007 | TV Special | Himself - AL Starting Center Fielder, Seattle Mariners (as Ichiro Suzuki) |
2006 MLB All-Star Game | 2006 | TV Special | Himself (as Ichiro Suzuki) |
2005 MLB All-Star Game | 2005 | TV Special | Himself - AL Right Fielder: Seattle Mariners (as Ichiro Suzuki) |
Cathedrals of the Game | 2004 | TV Series documentary | Himself |
2004 MLB All-Star Game | 2004 | TV Special | Himself - AL Starting Center Fielder: Seattle Mariners (as Ichiro Suzuki) |
2003 MLB All-Star Game | 2003 | TV Special | Himself - AL Starting Right Fielder: Seattle Mariners (as Ichiro Suzuki) |
2002 MLB All-Star Game | 2002 | TV Special | Himself - AL Starting Right Fielder: Seattle Mariners (as Ichiro Suzuki) |
Sweet 116: The 2001 Seattle Mariners History Making Season | 2001 | Video | Himself (as Ichiro Suzuki) |
2001 American League Championship Series | 2001 | TV Series | Himself - Seattle Mariners Right Fielder / Himself - Seattle Mariners Left Fielder / Right Fielder |
2001 MLB All-Star Game | 2001 | TV Special | Himself (as Ichiro Suzuki) |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqKaoaGipHq0wdmuoqJlnprBbsPOq6uhZw%3D%3D